On December 17, during the 53rd plenary meeting of its 79th session, the UN General Assembly adopted the resolution on the situation of human rights in the Islamic Republic of Iran. You can read the full draft resolution put forward by Canada via the UN Digital Library, as well as Impact Iran’s analysis of language changes in the resolution, in our Third Committee vote recap.
On December 17, during the 53rd plenary meeting of its 79th session, the UN General Assembly adopted the resolution on the situation of human rights in the Islamic Republic of Iran. You can read the full draft resolution put forward by Canada via the UN Digital Library, as well as Impact Iran’s analysis of language changes in the resolution, in our Third Committee vote recap.
AFGHANISTAN | CABO VERDE | ESTONIA | JAMAICA | MONACO | REPUBLIC OF MOLDOVA | SYRIAN ARAB REPUBLIC | |||||||
ALBANIA | CAMBODIA | ESWATINI | JAPAN | MONGOLIA | ROMANIA | TAJIKISTAN | |||||||
ALGERIA | CAMEROON | ETHIOPIA | JORDAN | MONTENEGRO | RUSSIAN FEDERATION | THAILAND | |||||||
ANDORRA | CANADA | FIJI | KAZAKHSTAN | MOROCCO | RWANDA | TIMOR-LESTE | |||||||
ANGOLA | CENTRAL AFRICAN REPUBLIC | FINLAND | KENYA | MOZAMBIQUE | SAINT KITTS AND NEVIS | TOGO | |||||||
ANTIGUA AND BARBUDA | CHAD | FRANCE | KIRIBATI | MYANMAR | SAINT LUCIA | TONGA | |||||||
ARGENTINA | CHILE | GABON | KUWAIT | NAMIBIA | SAINT VINCENT AND THE GRENADINES | TRINIDAD AND TOBAGO | |||||||
ARMENIA | CHINA | GAMBIA | KYRGYZSTAN | NAURU | SAMOA | TUNISIA | |||||||
AUSTRALIA | COLOMBIA | GEORGIA | LAO PEOPLE’S DEMOCRATIC REPUBLIC | NEPAL | SAN MARINO | TURKEY | |||||||
AUSTRIA | COMOROS | GERMANY | LATVIA | NETHERLANDS | SAO TOME AND PRINCIPE | TURKMENISTAN | |||||||
AZERBAIJAN | CONGO | GHANA | LEBANON | NEW ZEALAND | SAUDI ARABIA | TUVALU | |||||||
BAHAMAS | COSTA RICA | GREECE | LESOTHO | NICARAGUA | SENEGAL | UGANDA | |||||||
BAHRAIN | CÔTE D’IVOIRE | GRENADA | LIBERIA | NIGER | SERBIA | UKRAINE | |||||||
BANGLADESH | CROATIA | GUATEMALA | LIBYA | NIGERIA | SEYCHELLES | UNITED ARAB EMIRATES | |||||||
BARBADOS | CYPRUS | GUINEA | LIECHTENSTEIN | NORTH MACEDONIA | SIERRA LEONE | UNITED KINGDOM | |||||||
BELARUS | CUBA | GUINEA-BISSAU | LITHUANIA | NORWAY | SINGAPORE | UNITED REPUBLIC OF TANZANIA | |||||||
BELGIUM | CZECHIA | GUYANA | LUXEMBOURG | OMAN | SLOVAKIA | UNITED STATES | |||||||
BELIZE | DEMOCRATIC PEOPLE’S REPUBLIC OF KOREA | HAITI | MADAGASCAR | PAKISTAN | SLOVENIA | URUGUAY | |||||||
BENIN | DEMOCRATIC REPUBLIC OF THE CONGO | HONDURAS | MALAWI | PALAU | SOLOMON ISLANDS | UZBEKISTAN | |||||||
BHUTAN | DENMARK | HUNGARY | MALAYSIA | PANAMA | SOMALIA | VANUATU | |||||||
BOLIVIA (PLURINATIONAL STATE OF) | DJIBOUTI | ICELAND | MALDIVES | PAPUA NEW GUINEA | SOUTH AFRICA | VENEZUELA (BOLIVARIAN REPUBLIC OF) | |||||||
BOSNIA AND HERZEGOVINA | DOMINICA | INDIA | MALI | PARAGUAY | SOUTH SUDAN | VIET NAM | |||||||
BOTSWANA | DOMINICAN REPUBLIC | INDONESIA | MALTA | PERU | SPAIN | YEMEN | |||||||
BRAZIL | ECUADOR | IRAN (ISLAMIC REPUBLIC OF) | MARSHALL ISLANDS | PHILIPPINES | SRI LANKA | ZAMBIA | |||||||
BRUNEI DARUSSALAM | EGYPT | IRAQ | MAURITANIA | POLAND | SUDAN | ZIMBABWE | |||||||
BULGARIA | EL SALVADOR | IRELAND | MAURITIUS | PORTUGAL | SURINAME | ||||||||
BURKINA FASO | EQUATORIAL GUINEA | ISRAEL | MEXICO | QATAR | SWEDEN | ||||||||
BURUNDI | ERITREA | ITALY | MICRONESIA (FEDERATED STATES OF) | REPUBLIC OF KOREA | SWITZERLAND |
Changes from Third Committee Vote (Nov. 20)
Vote Change | Member States |
---|---|
⬜ Absent → 🟨 Abstention | Botswana, Central African Republic |
⬜ Absent → 🟥 Against | Zimbabwe |
⬜ Absent → 🟩 In Favour | Cabo Verde, Bulgaria, Seychelles |
🟨 Abstention → ⬜ Absent | Gabon |
🟨 Abstention → 🟩 In Favour | Liberia |
🟥 Against → ⬜ Absent | Syria |
🟥 Against → 🟨 Abstention | Chad |
🟩 In Favour → 🟨 Abstention | Tuvalu |
Voting Highlights
The resolution was adopted with 80 YES votes, 27 NO votes, and 68 Abstentions – an improvement on both the Third Committee vote in November (78 YES votes, 28 NO votes, and 66 Abstentions) and last year’s plenary vote (78 YES votes, 30 NO votes, and 68 Abstentions).
We suggested that the lower YES vote count in November could largely have been explained by “states that were not present to vote but would have, in all likelihood, voted YES, such as Bulgaria and Cabo Verde”. This was confirmed during the plenary vote, as both Bulgaria and Cabo Verde voted in favour of the resolution, as well as Seychelles.
The resolution has as of this moment lost a staunch and vocal opponent in Syria, who was absent today, and had previously voted against every Iran resolution in the past decade.
Although India has voted against every resolution at the plenary level for the past decade, it upheld its Abstention vote from the Third Committee, confirming an ongoing shift vis-à-vis human rights in Iran.
Tuvalu, previously a consistent supporter, has, for the second year in a row, voted in favour of the resolution during the Third Committee vote and abstained during the plenary vote.
Unlike recent votes, the UNGA opted to merge the voting processes and explanations of vote of all the country-specific human rights resolutions. As such, the only state that directly addressed the Iranian resolution was the concerned country, who expressed strong disapproval as expected.
Find a full livestream of the UNGA vote on the Iran resolution below, via UN Web TV: